Analysis |
Statewide Name Recognition |
Democrats Name Recognition
Republican Name Recognition |
Governor's Performance |
Candidate Comparisons
Important Issues |
Tobacco Lawsuit |
Poll Methodology
ANALYSIS
Governor Arne Carlson continues to get good marks from voters for the job he is doing. Statewide, 59% rate his performance in office as either "excellent" or "good," while 32% rate it "only fair" and 9% rate it "poor."
CARLSON JOB RATING EXCELLENT GOOD FAIR POOR UNDECIDED February '92 3% 19% 50% 25% 3% September '92 3 26 49 18 4 May '94 7 44 39 10 - September '95 9 46 34 11 - January '96 8 49 33 10 - May '96 14 48 27 11 - June '97 10 41 37 11 1 February '98 13 46 34 7 - June '98 15 44 32 9 -
RECOGNIZE RECOGNIZE RECOGNIZE DON'T
FAVORABLE UNFAVORABLE NEUTRAL RECOGNIZE
Hubert Humphrey III 56% 19% 24% 1%
Norm Coleman 39 18 27 16
Ted Mondale 33 13 47 7
Mark Dayton 32 19 35 14
Joanne Benson 30 11 37 22
Jesse Ventura 21 19 40 20
Mike Freeman 19 3 36 42
John Marty 17 14 37 32
Alan Quist 15 26 32 27
Doug Johnson 10 8 26 56
Dick Borrell 7 4 20 69
RECOGNIZE RECOGNIZE RECOGNIZE DON'T
FAVORABLE UNFAVORABLE NEUTRAL RECOGNIZE
Hubert Humphrey III 65% 13% 22% -
Ted Mondale 46 10 39 5
Mark Dayton 42 11 36 11
Mike Freeman 31 1 29 39
John Marty 24 8 42 26
Doug Johnson 16 7 34 43
STATE MEN WOMEN
Hubert Humphrey III 32% 30% 34%
Mike Freeman 13 15 11
Ted Mondale 12 11 13
Mark Dayton 10 11 9
Doug Johnson 4 3 5
John Marty 3 2 4
Undecided 26 28 24
RECOGNIZE RECOGNIZE RECOGNIZE DON'T
FAVORABLE UNFAVORABLE NEUTRAL RECOGNIZE
Norm Coleman 52% 9% 32% 7%
Joanne Benson 39 8 30 23
Allen Quist 26 20 36 18
Dick Borrell 14 4 21 61
STATE MEN WOMEN
Norm Coleman 39% 39% 39%
Joanne Benson 20 18 22
Allen Quist 13 16 10
Dick Borrell 2 3 1
Undecided 26 24 28
STATE MEN WOMEN
Excellent 15% 20% 10%
Good 44 42 46
Fair 32 30 34
Poor 9 8 10
Undecided - - -
STATE MEN WOMEN
Humphrey 46% 47% 45%
Coleman 30 28 32
Ventura 7 11 3
Undecided 17 14 20
STATE MEN WOMEN
Humphrey 55% 55% 55%
Benson 20 21 19
Ventura 10 13 7
Undecided 15 11 19
STATE MEN WOMEN
Humphrey 56% 54% 58%
Quist 17 19 15
Ventura 12 15 9
Undecided 15 12 18
STATE MEN WOMEN
Mondale 37% 37% 37%
Coleman 36 37 35
Ventura 11 15 7
Undecided 16 11 21
STATE MEN WOMEN
Mondale 45% 43% 47%
Benson 24 26 22
Ventura 11 15 7
Undecided 20 16 24
STATE MEN WOMEN
Mondale 51% 46% 56%
Quist 18 21 15
Ventura 12 16 8
Undecided 19 17 21
STATE MEN WOMEN
Freeman 39% 40% 38%
Coleman 30 29 31
Ventura 13 17 9
Undecided 18 14 22
STATE MEN WOMEN
Freeman 35% 33% 37%
Benson 28 30 26
Ventura 13 16 10
Undecided 24 21 27
STATE MEN WOMEN
Freeman 36% 31% 41%
Quist 19 22 16
Ventura 14 17 11
Undecided 31 30 32
STATE MEN WOMEN
Taxes/govt spending 30% 37% 23%
Education 29 24 34
Health care 7 5 9
Economic development 6 9 3
Crime/drugs 4 3 5
Social welfare 4 1 7
Character of the candidate 3 4 2
Leadership record 3 4 2
Environment 2 2 2
Candidate's party 1 1 1
No answer 11 10 12
STATE MEN WOMEN
More likely 30% 32% 28%
Less likely 21 19 23
No effect 49 49 49