More from MPR 
	
		
	
		
	Resources 
	
		
	
	Your Voice 
	
  | |||||||||||||||||||||||||||||||||
| RACE | CANDIDATE | VOTES | VOTE% | 
| Minnesota 90% of precincts reporting (72 delegates)  | 
    Howard Dean | 1,007 | 2% | 
| John Edwards | 13,914 | 27% | |
|   | 
    26,249 | 51% | |
| Dennis Kucinich | 8,666 | 17% | |
| Al Sharpton | 208 | 1% | |
| Uncommitted | 1,143 | 2% | |
| Wesley Clark | 165 | 0% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| California 100% of precincts reporting (370 delegates)  | 
    Howard Dean | 116,244 | 4% | 
| John Edwards | 539,093 | 20% | |
|   | 
    1,764,224 | 64% | |
| Dennis Kucinich | 125,690 | 5% | |
| Carol Moseley Braun | 21,470 | 1% | |
| Wesley Clark | 46,125 | 2% | |
| Richard Gephardt | 17,390 | 1% | |
| Lyndon LaRouche | 7,111 | 0% | |
| Joe Lieberman | 46,918 | 2% | |
| Al Sharpton | 51,902 | 2% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Connecticut 100% of precincts reporting (49 delegates)  | 
    Howard Dean | 5,155 | 4% | 
| John Edwards | 30,786 | 24% | |
|   | 
    75,680 | 58% | |
| Dennis Kucinich | 4,118 | 3% | |
| Joe Lieberman | 6,703 | 5% | |
| Al Sharpton | 3,304 | 3% | |
| Uncommitted | 988 | 1% | |
| Wesley Clark | 1,547 | 1% | |
| Lyndon LaRouche | 1,470 | 1% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Georgia 99% of precincts reporting (86 delegates)  | 
    Howard Dean | 11,126 | 2% | 
| John Edwards | 256,832 | 42% | |
|   | 
    288,488 | 47% | |
| Dennis Kucinich | 7,617 | 1% | |
| Al Sharpton | 38,474 | 6% | |
| Wesley Clark | 4,161 | 1% | |
| Richard Gephardt | 2,324 | 0% | |
| Joe Lieberman | 5,581 | 1% | |
| Carol Moseley Braun | 3,682 | 1% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Maryland 99% of precincts reporting (69 delegates)  | 
    Howard Dean | 11,664 | 3% | 
| John Edwards | 118,346 | 26% | |
|   | 
    274,161 | 60% | |
| Dennis Kucinich | 8,323 | 2% | |
| Al Sharpton | 20,868 | 4% | |
| Uncommitted | 8,040 | 2% | |
| Wesley Clark | 4,029 | 1% | |
| Richard Gephardt | 1,978 | 0% | |
| Mildred Glover | 3,800 | 1% | |
| Lyndon LaRouche | 1,481 | 0% | |
| Joe Lieberman | 4,998 | 1% | |
| Carol Moseley Braun | 2,669 | 1% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Massachusetts 100% of precincts reporting (93 delegates)  | 
    Howard Dean | 17,032 | 3% | 
| John Edwards | 108,818 | 18% | |
|   | 
    440,929 | 72% | |
| Dennis Kucinich | 24,995 | 4% | |
| Al Sharpton | 6,096 | 1% | |
| Uncommitted | 3,913 | 1% | |
| Wesley Clark | 3,120 | 1% | |
| Richard Gephardt | 1,453 | 0% | |
| Lyndon LaRouche | 973 | 0% | |
| Joe Lieberman | 5,449 | 1% | |
| Carol Moseley Braun | 946 | 0% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| New York 99% of precincts reporting 236 delegates)  | 
    Howard Dean | 18,695 | 3% | 
| John Edwards | 134,743 | 20% | |
|   | 
    403,972 | 60% | |
| Dennis Kucinich | 35,884 | 5% | |
| Al Sharpton | 54,554 | 8% | |
| Wesley Clark | 3,562 | 1% | |
| Richard Gephardt | 5,086 | 1% | |
| Lyndon LaRouche | 2,905 | 0% | |
| Joe Lieberman | 8,684 | 1% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Ohio 100% of precincts reporting (140 delegates)  | 
    Howard Dean | 29,821 | 3% | 
| John Edwards | 403,909 | 34% | |
|   | 
    613,028 | 52% | |
| Dennis Kucinich | 107,232 | 9% | |
| Wesley Clark | 12,128 | 1% | |
| Lyndon LaRouche | 3,856 | 0% | |
| Joe Lieberman | 14,006 | 1% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Rhode Island 99% of precincts reporting (32 delegates)  | 
    Howard Dean | 1,315 | 4% | 
| John Edwards | 6,359 | 19% | |
|   | 
    24,073 | 71% | |
| Dennis Kucinich | 1,028 | 3% | |
| Uncommitted | 388 | 1% | |
| Wesley Clark | 219 | 1% | |
| Lyndon LaRouche | 55 | 0% | |
| Joe Lieberman | 286 | 1% | |
| RACE | CANDIDATE | VOTES | VOTE% | 
| Vermont 100% of precincts reporting (22 delegates)  | 
    44,313 | 58% | |
| John Kerry | 26,134 | 34% | |
| Dennis Kucinich | 3,404 | 4% | |
| Wesley Clark | 2,760 | 3% | |
| Lyndon LaRouche | 390 | 0% | 
| 
			 News Headlines 
			 | 
			 Related Subjects 
			 |