Total Gross Taxes Levied Statewide before Credits and PTR | ||||||
Taxes Payable 1950-2006 | ||||||
Total Taxes Levied* | Percent Change | |||||
1950 | 201,343,601 | |||||
1951 | 210,444,091 | 4.5% | ||||
1952 | 230,418,543 | 9.5% | ||||
1953 | 246,029,875 | 6.8% | ||||
1954 | 268,451,507 | 9.1% | ||||
1955 | 281,674,137 | 4.9% | ||||
1956 | 303,962,469 | 7.9% | ||||
1957 | 332,729,752 | 9.5% | ||||
1958 | 372,158,036 | 11.8% | ||||
1959 | 403,059,047 | 8.3% | ||||
1960 | 437,737,042 | 8.6% | ||||
1961 | 469,492,786 | 7.3% | ||||
1962 | 508,917,467 | 8.4% | ||||
1963 | 545,929,471 | 7.3% | ||||
1964 | 575,431,716 | 5.4% | ||||
1965 | 611,451,684 | 6.3% | ||||
1966 | 646,371,729 | 5.7% | ||||
1967 | 685,135,169 | 6.0% | ||||
1968 | 669,657,855 | -2.3% | ||||
1969 | 799,178,316 | 19.3% | ||||
1970 | 912,404,487 | 14.2% | ||||
1971 | 1,085,163,332 | 18.9% | ||||
1972 | 1,007,585,584 | -7.1% | ||||
1973 | 1,037,219,602 | 2.9% | ||||
1974 | 1,136,267,789 | 9.5% | ||||
1975 | 1,307,397,970 | 15.1% | ||||
1976 | 1,364,549,835 | 4.4% | ||||
1977 | 1,543,744,497 | 13.1% | ||||
1978 | 1,612,044,585 | 4.4% | ||||
1979 | 1,704,015,976 | 5.7% | ||||
1980 | 1,844,022,603 | 8.2% | ||||
1981 | 2,011,529,837 | 9.1% | ||||
1982 | 2,430,398,968 | 20.8% | ||||
1983 | 2,677,165,816 | 10.2% | ||||
1984 | 2,917,675,349 | 9.0% | ||||
1985 | 3,011,666,708 | 3.2% | ||||
1986 | 3,224,927,332 | 7.1% | ||||
1987 | 3,421,316,479 | 6.1% | ||||
1988 | 3,682,260,070 | 7.6% | ||||
1989 | 3,943,704,269 | 7.1% | ||||
1990 | 3,298,638,258 | -16.4% | ||||
1991 | 3,653,524,954 | 10.8% | ||||
1992 | 3,873,553,668 | 6.0% | ||||
1993 | 4,110,413,808 | 6.1% | ||||
1994 | 4,222,525,027 | 2.7% | ||||
1995 | 4,479,180,164 | 6.1% | ||||
1996 | 4,709,972,188 | 5.2% | ||||
1997 | 4,903,141,289 | 4.1% | ||||
1998 | 4,978,685,086 | 1.5% | ||||
1999 | 5,116,473,246 | 2.8% | ||||
2000 | 5,326,758,246 | 4.1% | ||||
2001 | 5,727,713,988 | 7.5% | ||||
2002 | 4,948,355,476 | -13.6% | ||||
2003 | 5,587,463,429 | 12.9% | ||||
2004 | 5,701,433,186 | 2.0% | ||||
2005 | 6,023,096,772 | 5.6% | ||||
2006 | 6,633,657,818 | 10.1% | ||||
* Property Tax Bulletin 2004, Table 1 for 1950-2004, preliminary TXL 2005, estimated 2006 TnT. |